The United States job market right now: 61,204 live openings
United States has 61,204 live openings across 4,657 employers and 4,694 cities.
Updated 2026-07-27. · 61,204
Where the openings are
| City | Openings | Share |
|---|---|---|
| San Francisco | 5,421 | 24% |
| New York | 3,409 | 15% |
| United States | 1,668 | 7% |
| New York City | 1,411 | 6% |
| Costa Mesa | 1,167 | 5% |
| Austin | 985 | 4% |
| Los Angeles | 847 | 4% |
| Chicago | 842 | 4% |
| Boston | 822 | 4% |
| Washington | 811 | 4% |
| Remote | 660 | 3% |
| Seattle | 657 | 3% |
| Remote - US | 653 | 3% |
| Remote - USA | 602 | 3% |
| Denver | 501 | 2% |
Who is hiring
| Employer | Openings | Share |
|---|---|---|
| Andurilindustries | 2,078 | 3% |
| Carvana | 1,731 | 3% |
| Centriaautism | 1,128 | 2% |
| Accenturefederalservices | 659 | 1% |
| OpenAI | 631 | 1% |
| Equipmentsharecom | 515 | 1% |
| Databricks | 473 | 1% |
| Doordashusa | 437 | 1% |
| Ecpcareers | 396 | 1% |
| Anthropic | 385 | 1% |
| Aloyoga | 372 | 1% |
| Crusoe | 332 | 1% |
Browse these jobs
How this was measured
These figures come from 61,204 job postings that were live on JobBobs on 2026-07-27. Only postings that state the figure are counted; the rest are excluded rather than estimated.
Every listing links straight to the employer. Updated in real time.